| Board | Memory | Chip | Fillrate | Texrate | Bandwidth | DirectX | Released |
|---|---|---|---|---|---|---|---|
| Voodoo Graphics | 2MiB | 3dfx SST1 | 50 | 50 | 0.4 | DX3.0 | Q4 1996 |
| Edge 2200 | 4MiB | NVIDIA/ST STG2000 | - | - | - | - | Q2 1995 |
| Verite 1000 | 4MiB | Rendition V1000 | 25 | 25 | - | DX2.0 | Q3 1996 |
| Apocalypse 3D | 4MiB | PowerVR PCX1 | 60 | 60 | 0.5 | - | Q4 1996 |
| Voodoo Graphics | 4MiB | 3dfx SST1 | 50 | 50 | 0.4 | DX3.0 | Q4 1996 |
| Riva128 | 4MiB | NVIDIA NV3 | 100 | 100 | 1.6 | DX3.0 | Q3 1997 |
| Mystique | 4MiB | Matrox MGA | - | - | 0.8 | - | Q3 1997 |
| Verite 2100 | 4MiB | Rendition V2100 | 50 | 50 | 0.8 | DX5.0 | Q4 1997 |
| Verite 2200 | 4MiB | Rendition V2200 | 60 | 60 | 1.0 | DX5.0 | Q4 1997 |
| Verite 2200 | 8MiB | Rendition V2200 | 60 | 60 | 1.0 | DX5.0 | Q4 1997 |
| Voodoo2 | 8MiB | 3dfx SST96 | 90 | 180 | 0.7 | DX3.0 | Q1 1998 |
| Riva128ZX | 8MiB | NVIDIA NV3 | 100 | 100 | 1.6 | DX3.0 | Q2 1998 |
| Voodoo Banshee | 8MiB | 3dfx Banshee | 100 | 200 | 2.0 | DX6.0 | Q2 1998 |
| Riva TNT | 8MiB | NVIDIA NV4 | 180 | 180 | 1.8 | DX5.0 | Q3 1998 |
| Velocity 100 | 8MiB | 3dfx Avenger | 143 | 143 | 2.3 | DX6.0 | Q3 1999 |
| Voodoo2 | 12MiB | 3dfx SST96 | 90 | 180 | 0.7 | DX3.0 | Q1 1998 |
| Velocity 200 | 12MiB | 3dfx Avenger | 143 | 143 | 2.3 | DX6.0 | Q3 1999 |
| Voodoo Banshee | 16MiB | 3dfx Banshee | 100 | 200 | 2.0 | DX6.0 | Q2 1998 |
| Riva TNT | 16MiB | NVIDIA NV4 | 180 | 180 | 1.8 | DX5.0 | Q3 1998 |
| Riva TNT2 M64 | 16MiB | NVIDIA NV5 | 250 | 250 | 1.2 | DX6.0 | Q1 1999 |
| Riva TNT2 | 16MiB | NVIDIA NV5 | 250 | 250 | 2.4 | DX6.0 | Q1 1999 |
| Voodoo3 3000 | 16MiB | 3dfx Avenger | 166 | 332 | 2.7 | DX6.0 | Q2 1999 |
| Voodoo3 2000 | 16MiB | 3dfx Avenger | 143 | 286 | 2.3 | DX6.0 | Q2 1999 |
| Voodoo3 3500TV | 16MiB | 3dfx Avenger | 183 | 366 | 2.9 | DX6.0 | Q2 1999 |
| Millennium G400 | 16MiB | Matrox Toucan | 500 | 500 | 4.0 | DX6.0 | Q3 1999 |
| Marvel G400-TV | 16MiB | Matrox Toucan | 500 | 500 | 4.0 | DX6.0 | Q3 1999 |
| GeForce 6200 16-TC/128MB | 16MiB | NVIDIA NV44 | 700 | 1400 | 5.6 | DX9.0 | Q4 2004 |
| GeForce Go 6200 | 16MiB | NVIDIA NV44 | 600 | 1200 | 2.4 | DX9.0 | Q1 2005 |
| Rage 128 | 32MiB | ATI Rage 128 | 180 | 180 | 1.4 | DX5.0 | Q4 1998 |
| Riva TNT2 Ultra | 32MiB | NVIDIA NV5 | 300 | 300 | 2.9 | DX6.0 | Q1 1999 |
| Riva TNT2 | 32MiB | NVIDIA NV5 | 250 | 250 | 2.4 | DX6.0 | Q1 1999 |
| Riva TNT2 Vanta | 32MiB | NVIDIA NV5 | 200 | 200 | 1.0 | DX6.0 | Q1 1999 |
| Millennium G400MAX | 32MiB | Matrox Toucan | 600 | 600 | 4.8 | DX6.0 | Q3 1999 |
| Millennium G400 | 32MiB | Matrox Toucan | 500 | 500 | 4.0 | DX6.0 | Q3 1999 |
| Permedia 3 | 32MiB | 3Dlabs P3 | 110 | 220 | - | DX6.0 | Q3 1999 |
| GeForce256 | 32MiB | NVIDIA NV10 | 480 | 480 | 2.7 | DX7.0 | Q4 1999 |
| Rage Fury MAXX | 32MiB | ATI Rage 128 Pro | 500 | 500 | 4.6 | 6.0 | Q4 1999 |
| Viper II | 32MiB | S3 Savage 2000 | 250 | 500 | 2.5 | DX6.1 | Q4 1999 |
| GeForce256 | 32MiB | NVIDIA NV10 | 480 | 480 | 4.8 | DX7.0 | Q1 2000 |
| GeForce2 Pro | 32MiB | NVIDIA NV15 | 800 | 1600 | 6.4 | DX7.0 | Q2 2000 |
| GeForce2 GTS | 32MiB | NVIDIA NV15 | 800 | 1600 | 5.9 | DX7.0 | Q2 2000 |
| GeForce2 MX | 32MiB | NVIDIA NV11 | 350 | 700 | 2.7 | DX7.0 | Q3 2000 |
| Voodoo4 4500 PCI | 32MiB | 3dfx VSA-100 | 332 | 332 | 2.7 | DX6.0 | Q3 2000 |
| Voodoo4 4500 AGP | 32MiB | 3dfx VSA-100 | 332 | 332 | 2.7 | DX6.0 | Q3 2000 |
| GeForce2 MX DDR | 32MiB | NVIDIA NV11 | 350 | 700 | 2.3 | DX7.0 | Q4 2000 |
| GeForce2 Ti | 32MiB | NVIDIA NV15 | 1000 | 2000 | 6.4 | DX7.0 | Q4 2000 |
| KYRO | 32MiB | PowerVR/ST STG4000 | 230 | 230 | 1.8 | DX6.0 | Q4 2000 |
| GeForce2 MX400 | 32MiB | NVIDIA NV11 | 400 | 800 | 2.7 | DX7.0 | Q2 2001 |
| KYRO II | 32MiB | PowerVR/ST STG4500 | 350 | 350 | 2.8 | DX6.0 | Q2 2001 |
| Radeon LE | 32MiB | ATI R100 | 296 | 888 | 2.4 | DX7.0 | Q2 2001 |

