| Board | Memory | Chip | Fillrate | Texrate | Bandwidth | DirectX | Released |
|---|---|---|---|---|---|---|---|
| Voodoo3 2000 | 16MiB | 3dfx Avenger | 143 | 286 | 2.3 | DX6.0 | Q2 1999 |
| Voodoo3 3000 | 16MiB | 3dfx Avenger | 166 | 332 | 2.7 | DX6.0 | Q2 1999 |
| Voodoo3 3500TV | 16MiB | 3dfx Avenger | 183 | 366 | 2.9 | DX6.0 | Q2 1999 |
| Velocity 100 | 8MiB | 3dfx Avenger | 143 | 143 | 2.3 | DX6.0 | Q3 1999 |
| Velocity 200 | 12MiB | 3dfx Avenger | 143 | 143 | 2.3 | DX6.0 | Q3 1999 |
| Voodoo Banshee | 8MiB | 3dfx Banshee | 100 | 200 | 2.0 | DX6.0 | Q2 1998 |
| Voodoo Banshee | 16MiB | 3dfx Banshee | 100 | 200 | 2.0 | DX6.0 | Q2 1998 |
| Voodoo Graphics | 2MiB | 3dfx SST1 | 50 | 50 | 0.4 | DX3.0 | Q4 1996 |
| Voodoo Graphics | 4MiB | 3dfx SST1 | 50 | 50 | 0.4 | DX3.0 | Q4 1996 |
| Voodoo2 | 8MiB | 3dfx SST96 | 90 | 180 | 0.7 | DX3.0 | Q1 1998 |
| Voodoo2 | 12MiB | 3dfx SST96 | 90 | 180 | 0.7 | DX3.0 | Q1 1998 |
| Voodoo5 5500 AGP | 64MiB | 3dfx VSA-100 | 664 | 664 | 5.3 | DX6.0 | Q2 2000 |
| Voodoo5 5500 PCI | 64MiB | 3dfx VSA-100 | 664 | 664 | 5.3 | DX6.0 | Q2 2000 |
| Voodoo4 4500 PCI | 32MiB | 3dfx VSA-100 | 332 | 332 | 2.7 | DX6.0 | Q3 2000 |
| Voodoo4 4500 AGP | 32MiB | 3dfx VSA-100 | 332 | 332 | 2.7 | DX6.0 | Q3 2000 |
| Permedia 3 | 32MiB | 3Dlabs P3 | 110 | 220 | - | DX6.0 | Q3 1999 |
| Mobility Radeon 9600 PRO | 64MiB | ATI M10 | 1332 | 1332 | 6.4 | DX9.0 | Q3 2003 |
| Mobility Radeon 9600 | 64MiB | ATI M10 | 1200 | 1200 | 6.4 | DX9.0 | Q3 2003 |
| Mobility Radeon 9600 Turbo PRO | 128MiB | ATI M10 | 1332 | 1332 | 7.7 | DX9.0 | Q4 2003 |
| Mobility Radeon 9700 | 128MiB | ATI M11 | 1800 | 1800 | 8.3 | DX9.0 | Q1 2004 |
| Mobility Radeon 9800 | 256MiB | ATI M18 | 2800 | 2800 | 19.2 | DX9.0 | Q3 2004 |
| Mobility Radeon X800 | 256MiB | ATI M28 | 4800 | 4800 | 25.6 | DX9.0 | Q4 2004 |
| Radeon LE | 32MiB | ATI R100 | 296 | 888 | 2.4 | DX7.0 | Q2 2001 |
| Radeon 8500 | 64MiB | ATI R200 | 1100 | 2200 | 8.8 | DX8.1 | Q3 2001 |
| Radeon 8500 LE | 64MiB | ATI R200 | 1000 | 2000 | 8.0 | DX8.1 | Q3 2002 |
| Radeon 9700 PRO | 128MiB | ATI R300 | 2600 | 2600 | 19.8 | DX9.0 | Q3 2002 |
| Radeon 9700 | 128MiB | ATI R300 | 2200 | 2200 | 17.3 | DX9.0 | Q4 2002 |
| Radeon 9500 | 64MiB | ATI R300 | 1100 | 1100 | 8.6 | DX9.0 | Q4 2002 |
| Radeon 9500 PRO | 128MiB | ATI R300 | 2200 | 2200 | 8.6 | DX9.0 | Q4 2002 |
| All-In-Wonder 9700 PRO | 128MiB | ATI R300 | 2600 | 2600 | 19.8 | DX9.0 | Q4 2002 |
| FireGL Z1-128 | 128MiB | ATI R300 | 1200 | 1200 | 19.8 | DX9.0 | Q4 2002 |
| FireGL X1-128 | 128MiB | ATI R300 | 2400 | 2400 | 19.8 | DX9.0 | Q4 2002 |
| Radeon 9800 PRO | 128MiB | ATI R350 | 3040 | 3040 | 21.8 | DX9.0 | Q1 2003 |
| Radeon 9800 PRO | 256MiB | ATI R350 | 3040 | 3040 | 22.4 | DX9.0 | Q2 2003 |
| Radeon 9800 | 128MiB | ATI R350 | 2600 | 2600 | 19.8 | DX9.0 | Q2 2003 |
| All-In-Wonder 9800 PRO | 128MiB | ATI R350 | 3040 | 3040 | 21.8 | DX9.0 | Q2 2003 |
| All-In-Wonder 9800 SE | 128MiB | ATI R350 | 1520 | 1520 | 21.8 | DX9.0 | Q4 2003 |
| Radeon 9800 XT | 256MiB | ATI R360 | 3296 | 3296 | 23.4 | DX9.0 | Q3 2003 |
| FireGL X2-256t | 256MiB | ATI R360 | 3296 | 3296 | 21.8 | DX9.0 | Q1 2004 |
| Radeon X800 PRO | 256MiB | ATI R420 | 5700 | 5700 | 28.8 | DX9.0 | Q2 2004 |
| Radeon X800 XT Platinum Edition | 256MiB | ATI R420 | 8320 | 8320 | 35.8 | DX9.0 | Q2 2004 |
| FireGL X3-256 | 256MiB | ATI R420 | 8000 | 8000 | 28.8 | DX9.0 | Q3 2004 |
| Radeon X800 XT | 256MiB | ATI R420 | 8000 | 8000 | 32.0 | DX9.0 | Q3 2004 |
| Radeon X800 SE | 256MiB | ATI R420 | 3400 | 3400 | 25.6 | DX9.0 | Q4 2004 |
| All-In-Wonder X800 XT | 256MiB | ATI R420 | 8000 | 8000 | 32.0 | DX9.0 | Q1 2005 |
| FireGL V5100 | 128MiB | ATI R423 | 5400 | 5400 | 22.4 | DX9.0 | Q2 2004 |
| Radeon X800 XT | 256MiB | ATI R423 | 8000 | 8000 | 32.0 | DX9.0 | Q3 2004 |
| FireGL V7100 | 256MiB | ATI R423 | 8000 | 8000 | 28.8 | DX9.0 | Q3 2004 |
| Radeon X800 XL | 256MiB | ATI R430 | 6400 | 6400 | 32.0 | DX9.0 | Q4 2004 |
| Radeon X800 | 256MiB | ATI R430 | 4800 | 4800 | 22.4 | DX9.0 | Q4 2004 |

