| Board | Memory | Chip | Fillrate | Texrate | Bandwidth | DirectX | Released |
|---|---|---|---|---|---|---|---|
| Radeon X1650 XT | 256MiB | ATI RV560 | 4600 | 4600 | 21.6 | DX9.0 | Q4 2006 |
| Radeon X1950 PRO | 256MiB | ATI RV570 | 6900 | 6900 | 44.2 | DX9.0 | Q4 2006 |
| ATI Radeon X1950 XTX | 512MiB | ATI R580 | 10400 | 10400 | 64.0 | DX9.0 | Q3 2006 |
| GeForce 7600 GS AGP | 256MiB | NVIDIA G73 | 3200 | 4800 | 12.8 | DX9.0 | Q3 2006 |
| GeForce 7950 GX2 | 1024MiB | NVIDIA G71 | 16000 | 24000 | 76.8 | DX9.0 | Q2 2006 |
| GeForce 7300 GT | 256MiB | NVIDIA G73 | 1400 | 2800 | 11.2 | DX9.0 | Q2 2006 |
| Radeon X1900 GT | 256MiB | ATI R580 | 6900 | 6900 | 38.4 | DX9.0 | Q2 2006 |
| GeForce 7900 GX2 | 1024MiB | NVIDIA G71 | 16000 | 24000 | 76.8 | DX9.0 | Q2 2006 |
| GeForce 7300 LE | 128MiB | NVIDIA G72 | 900 | 1800 | 5.3 | DX9.0 | Q1 2006 |
| GeForce 7600 GS | 256MiB | NVIDIA G73 | 3200 | 4800 | 11.2 | DX9.0 | Q1 2006 |
| FireGL V7350 | 1024MiB | ATI R520 | 9600 | 9600 | 41.6 | DX9.0 | Q1 2006 |
| FireGL V7300 | 512MiB | ATI R520 | 9600 | 9600 | 41.6 | DX9.0 | Q1 2006 |
| Radeon X1800 GTO | 256MiB | ATI R520 | 6000 | 6000 | 32.0 | DX9.0 | Q1 2006 |
| GeForce 7900 GT | 512MiB | NVIDIA G71 | 7200 | 10800 | 41.6 | DX9.0 | Q1 2006 |
| GeForce 7900 GTX | 512MiB | NVIDIA G71 | 10400 | 15600 | 51.2 | DX9.0 | Q1 2006 |
| GeForce 7600 GT | 256MiB | NVIDIA G73 | 4480 | 6720 | 22.4 | DX9.0 | Q1 2006 |
| All-In-Wonder X1900 | 256MiB | ATI R580 | 8000 | 8000 | 30.7 | DX9.0 | Q1 2006 |
| GeForce 7800 GS | 256MiB | NVIDIA G70 | 3000 | 6000 | 38.4 | DX9.0 | Q1 2006 |
| Radeon X1900 XT | 512MiB | ATI R580 | 10000 | 10000 | 46.4 | DX9.0 | Q1 2006 |
| Radeon X1900 XTX | 512MiB | ATI R580 | 10400 | 10400 | 49.6 | DX9.0 | Q1 2006 |
| Radeon X1900 Crossfire Edition | 512MiB | ATI R580 | 10000 | 10000 | 46.4 | DX9.0 | Q1 2006 |
| GeForce 7300 GS | 128MiB | NVIDIA G72 | 1100 | 2200 | 6.4 | DX9.0 | Q1 2006 |
| GeForce 7300 GS | 256MiB | NVIDIA G72 | 1100 | 2200 | 6.4 | DX9.0 | Q1 2006 |
| All-In-Wonder 2006 PCIe | 256MiB | ATI RV515 | 1780 | 1780 | 12.8 | DX9.0 | Q4 2005 |
| Radeon X1800 XT Crossfire Edition | 512MiB | ATI R520 | 10000 | 10000 | 46.1 | DX9.0 | Q4 2005 |
| Radeon X1600 XT | 128MiB | ATI RV530 | 2360 | 2360 | 22.1 | DX9.0 | Q4 2005 |
| Radeon X1600 PRO | 256MiB | ATI RV530 | 2000 | 2000 | 10.9 | DX9.0 | Q4 2005 |
| Radeon X1600 PRO | 128MiB | ATI RV530 | 2000 | 2000 | 10.9 | DX9.0 | Q4 2005 |
| Radeon X1600 XT | 256MiB | ATI RV530 | 2360 | 2360 | 22.1 | DX9.0 | Q4 2005 |
| All-In-Wonder X1800 XL | 256MiB | ATI R520 | 8000 | 8000 | 32.0 | DX9.0 | Q4 2005 |
| GeForce 7800 GTX | 512MiB | NVIDIA G70 | 8800 | 13200 | 54.4 | DX9.0 | Q4 2005 |
| Volari 8300 | 128MiB | XGI XG47 | 600 | 1200 | 4.8 | DX9.0 | Q4 2005 |
| GeForce 6800 GS | 256MiB | NVIDIA NV42 | 5100 | 5100 | 32.0 | DX9.0 | Q4 2005 |
| Radeon X1800 XT | 512MiB | ATI R520 | 10000 | 10000 | 48.0 | DX9.0 | Q4 2005 |
| Radeon X1800 XT | 256MiB | ATI R520 | 10000 | 10000 | 48.0 | DX9.0 | Q4 2005 |
| Chrome S27 | 256MiB | S3 S20 | 5600 | 2800 | 22.4 | DX9.0 | Q4 2005 |
| Chrome S25 | 256MiB | S3 S20 | 4800 | 2400 | 12.8 | DX9.0 | Q4 2005 |
| Radeon X1800 XL | 256MiB | ATI R520 | 8000 | 8000 | 32.0 | DX9.0 | Q4 2005 |
| Radeon X1300 | 256MiB | ATI RV515 | 1800 | 1800 | 8.0 | DX9.0 | Q4 2005 |
| Radeon X1300 PRO | 256MiB | ATI RV515 | 2400 | 2400 | 12.8 | DX9.0 | Q4 2005 |
| Radeon X1300 HyperMemory | 128MiB | ATI RV515 | 1600 | 1600 | 3.2 | DX9.0 | Q4 2005 |
| Radeon X800 GTO | 256MiB | ATI R480 | 4800 | 4800 | 31.4 | DX9.0 | Q3 2005 |
| GeForce 7800 GT | 256MiB | NVIDIA G70 | 6400 | 8000 | 32.0 | DX9.0 | Q3 2005 |
| Radeon X800 GT | 128MiB | ATI R480 | 3800 | 3800 | 22.4 | DX9.0 | Q3 2005 |
| Radeon X800 GT | 256MiB | ATI R480 | 3800 | 3800 | 31.4 | DX9.0 | Q3 2005 |
| Radeon X800 CrossFire Edition | 256MiB | ATI R430 | 6400 | 6400 | 32.0 | DX9.0 | Q3 2005 |
| Radeon X850 CrossFire Edition | 256MiB | ATI R480 | 8320 | 8320 | 34.6 | DX9.0 | Q3 2005 |
| Radeon X800 CrossFire Edition | 128MiB | ATI R430 | 6400 | 6400 | 32.0 | DX9.0 | Q3 2005 |
| GeForce 7800 GTX | 256MiB | NVIDIA G70 | 6880 | 10320 | 38.4 | DX9.0 | Q2 2005 |
| Radeon X550 | 256MiB | ATI RV370 | 1600 | 1600 | 8.0 | DX9.0 | Q2 2005 |
| Volari V3XT | 128MiB | XGI XG43 | 500 | 500 | 3.2 | DX9.0 | Q2 2005 |
| Radeon X800 XL | 512MiB | ATI R430 | 6400 | 6400 | 32.0 | DX9.0 | Q2 2005 |
| Radeon X300 SE HyperMemory | 32MiB | ATI RV370 | 1300 | 1300 | 4.8 | DX9.0 | Q2 2005 |
| Radeon X300 SE HyperMemory | 128MiB | ATI RV370 | 1300 | 1300 | 4.8 | DX9.0 | Q2 2005 |
| GeForce 6200A | 128MiB | NVIDIA NV44a | 700 | 1400 | 4.0 | DX9.0 | Q2 2005 |
| Radeon X700 SE | 128MiB | ATI RV410 | 1600 | 1600 | 4.0 | DX9.0 | Q2 2005 |
| GeForce 6800 Ultra | 512MiB | NVIDIA NV45 | 6400 | 6400 | 33.6 | DX9.0 | Q1 2005 |
| GammaChrome S18 CE | 128MiB | S3 S18 | 1200 | 1200 | 9.6 | DX9.0 | Q1 2005 |
| GammaChrome S18 PRO | 256MiB | S3 S18 | 1600 | 1600 | 9.6 | DX9.0 | Q1 2005 |
| GammaChrome S18 Nitro | 256MiB | S3 S18 | 1800 | 1800 | 14.4 | DX9.0 | Q1 2005 |
| Radeon X740 XL | 128MiB | ATI RV410 | 3400 | 3400 | 14.4 | DX9.0 | Q1 2005 |
| Radeon X700 PRO | 256MiB | ATI RV410 | 3400 | 3400 | 13.8 | DX9.0 | Q1 2005 |
| Radeon X850 XT Platinum Edition | 256MiB | ATI R481 | 8640 | 8640 | 37.8 | DX9.0 | Q1 2005 |
| Radeon X800 | 256MiB | ATI R430 | 4800 | 4800 | 22.4 | DX9.0 | Q1 2005 |
| Radeon X800 XL | 256MiB | ATI R430 | 6400 | 6400 | 32.0 | DX9.0 | Q1 2005 |
| Radeon X850 PRO | 256MiB | ATI R481 | 6084 | 6084 | 33.3 | DX9.0 | Q1 2005 |
| Radeon X850 XT | 256MiB | ATI R481 | 8320 | 8320 | 34.6 | DX9.0 | Q1 2005 |
| GeForce Go 6800 Ultra | 256MiB | NVIDIA NV42 | 5400 | 5400 | 33.9 | DX9.0 | Q1 2005 |
| GeForce Go6600 | 128MiB | NVIDIA NV43 | 1500 | 3000 | 11.2 | DX9.0 | Q1 2005 |
| Quadro FX Go1400 | 128MiB | NVIDIA NV41 | 3600 | 3600 | 19.4 | DX9.0 | Q1 2005 |
| Mobility FireGL V5000 | 128MiB | ATI RV410 | - | - | - | DX9.0 | Q1 2005 |
| All-In-Wonder X800 XL | 256MiB | ATI R430 | 6400 | 6400 | 31.4 | DX9.0 | Q1 2005 |
| All-In-Wonder X800 GT | 256MiB | ATI R430 | 3200 | 3200 | 31.4 | DX9.0 | Q1 2005 |
| All-In-Wonder X800 XT | 256MiB | ATI R420 | 8000 | 8000 | 32.0 | DX9.0 | Q1 2005 |
| FireGL V5000 | 128MiB | ATI RV410 | 3400 | 3400 | 13.8 | DX9.0 | Q1 2005 |
| Mobility Radeon X700 | 128MiB | ATI RV410 | 2800 | 2800 | 11.2 | DX9.0 | Q1 2005 |
| GeForce 6200 | 128MiB | NVIDIA NV43 | 1200 | 1200 | 8.8 | DX9.0 | Q1 2005 |
| GeForce 6800 LE | 128MiB | NVIDIA NV41 | 2600 | 2600 | 19.2 | DX9.0 | Q1 2005 |
| GeForce 6600 | 128MiB | NVIDIA NV43 | 1200 | 2400 | 8.8 | DX9.0 | Q1 2005 |
| Deltachrome S8 ULP | 128MiB | S3 S8 | 1600 | 1600 | 9.6 | DX9.0 | Q1 2005 |
| GeForce Go 6200 | 16MiB | NVIDIA NV44 | 600 | 1200 | 2.4 | DX9.0 | Q1 2005 |
| Radeon X700 LE | 128MiB | ATI RV410 | 3200 | 3200 | 11.2 | DX9.0 | Q4 2004 |
| GeForce 6200 64-TC/256MB | 64MiB | NVIDIA NV44 | 700 | 1400 | 5.6 | DX9.0 | Q4 2004 |
| GeForce 6200 32-TC/128MB | 32MiB | NVIDIA NV44 | 700 | 1400 | 2.8 | DX9.0 | Q4 2004 |
| GeForce 6200 16-TC/128MB | 16MiB | NVIDIA NV44 | 700 | 1400 | 5.6 | DX9.0 | Q4 2004 |
| Radeon X800 XL | 256MiB | ATI R430 | 6400 | 6400 | 32.0 | DX9.0 | Q4 2004 |
| Radeon X800 | 256MiB | ATI R430 | 4800 | 4800 | 22.4 | DX9.0 | Q4 2004 |
| Radeon X850 PRO | 256MiB | ATI R480 | 6084 | 6084 | 33.3 | DX9.0 | Q4 2004 |
| Radeon X850 XT | 256MiB | ATI R480 | 8320 | 8320 | 34.6 | DX9.0 | Q4 2004 |
| Radeon X850 XT Platinum Edition | 256MiB | ATI R480 | 8640 | 8640 | 37.8 | DX9.0 | Q4 2004 |
| Radeon X800 | 128MiB | ATI R430 | 4800 | 4800 | 22.4 | DX9.0 | Q4 2004 |
| GeForce 6800 Ultra | 256MiB | NVIDIA NV45 | 6400 | 6400 | 35.2 | DX9.0 | Q4 2004 |
| Mobility Radeon X800 | 256MiB | ATI M28 | 4800 | 4800 | 25.6 | DX9.0 | Q4 2004 |
| GeForce 6800 GT | 256MiB | NVIDIA NV45 | 5600 | 5600 | 32.0 | DX9.0 | Q4 2004 |
| GeForce 6600 GT | 128MiB | NVIDIA NV43 | 2000 | 4000 | 14.4 | DX9.0 | Q4 2004 |
| GeForce 6800 | 128MiB | NVIDIA NV41 | 3900 | 3900 | 22.4 | DX9.0 | Q4 2004 |
| GeForce Go 6800 | 128MiB | NVIDIA NV41M | 3300 | 3300 | 19.2 | DX9.0 | Q4 2004 |
| Radeon X800 SE | 256MiB | ATI R420 | 3400 | 3400 | 25.6 | DX9.0 | Q4 2004 |
| GeForce 6200 | 128MiB | NVIDIA NV43 | 1200 | 1200 | 8.8 | DX9.0 | Q4 2004 |
| Quadro FX 1400 | 256MiB | NVIDIA NV38 | 1400 | 2800 | 19.2 | DX9.0 | Q4 2004 |

