| Board | Memory | Chip | Fillrate | Texrate | Bandwidth | DirectX | Released |
|---|---|---|---|---|---|---|---|
| Volari 8300 | 128MiB | XGI XG47 | 600 | 1200 | 4.8 | DX9.0 | Q4 2005 |
| Volari V3XT | 128MiB | XGI XG43 | 500 | 500 | 3.2 | DX9.0 | Q2 2005 |
| Volari Duo V5 Ultra | 128MiB | XGI XG41 | 1400 | 2800 | 16.0 | DX9.0 | Q4 2003 |
| Volari V5 Ultra | 128MiB | XGI XG41 | 1400 | 2800 | 16.0 | DX9.0 | Q4 2003 |
| Volari V5 | 128MiB | XGI XG41 | 1200 | 2400 | 14.4 | DX9.0 | Q4 2003 |
| Volari Duo V8 Ultra | 256MiB | XGI XG40 | 5600 | 5600 | 22.4 | DX9.0 | Q4 2003 |
| Volari Duo V8 Ultra | 256MiB | XGI XG40 | 5600 | 5600 | 28.8 | DX9.0 | Q4 2003 |
| Volari V8 | 128MiB | XGI XG40 | 2400 | 2400 | 9.6 | DX9.0 | Q4 2003 |
| Volari V8 Ultra | 128MiB | XGI XG40 | 2800 | 2800 | 11.2 | DX9.0 | Q4 2003 |
| Xabre600 | 128MiB | SiS Xabre600 | 1200 | 2400 | 9.6 | DX8.1 | Q2 2002 |
| Xabre400 | 128MiB | SiS Xabre400 | 1000 | 2000 | 8.0 | DX8.1 | Q2 2002 |
| Viper II | 64MiB | S3 Savage 2000 | 250 | 500 | 2.5 | DX6.1 | Q4 1999 |
| Viper II | 32MiB | S3 Savage 2000 | 250 | 500 | 2.5 | DX6.1 | Q4 1999 |
| Deltachrome S8 ULP | 128MiB | S3 S8 | 1600 | 1600 | 9.6 | DX9.0 | Q1 2005 |
| Deltachrome S8 Nitro | 128MiB | S3 S8 | 2520 | 2520 | 10.1 | DX9.0 | Q1 2004 |
| Deltachrome S8 | 128MiB | S3 S8 | 2400 | 2400 | 9.6 | DX9.0 | Q1 2004 |
| DeltaChrome S4 Pro | 128MiB | S3 S4 | 1200 | 1200 | 9.6 | DX9.0 | Q3 2004 |
| Chrome S25 | 256MiB | S3 S20 | 4800 | 2400 | 12.8 | DX9.0 | Q4 2005 |
| Chrome S27 | 256MiB | S3 S20 | 5600 | 2800 | 22.4 | DX9.0 | Q4 2005 |
| GammaChrome S18 Nitro | 256MiB | S3 S18 | 1800 | 1800 | 14.4 | DX9.0 | Q1 2005 |
| GammaChrome S18 CE | 128MiB | S3 S18 | 1200 | 1200 | 9.6 | DX9.0 | Q1 2005 |
| GammaChrome S18 PRO | 256MiB | S3 S18 | 1600 | 1600 | 9.6 | DX9.0 | Q1 2005 |
| Verite 2200 | 8MiB | Rendition V2200 | 60 | 60 | 1.0 | DX5.0 | Q4 1997 |
| Verite 2200 | 4MiB | Rendition V2200 | 60 | 60 | 1.0 | DX5.0 | Q4 1997 |
| Verite 2100 | 4MiB | Rendition V2100 | 50 | 50 | 0.8 | DX5.0 | Q4 1997 |
| Verite 1000 | 4MiB | Rendition V1000 | 25 | 25 | - | DX2.0 | Q3 1996 |
| KYRO II SE | 64MiB | PowerVR/ST STG4800 | 400 | 400 | 3.2 | DX6.0 | Q1 2002 |
| KYRO II | 64MiB | PowerVR/ST STG4500 | 350 | 350 | 2.8 | DX6.0 | Q2 2001 |
| KYRO II | 32MiB | PowerVR/ST STG4500 | 350 | 350 | 2.8 | DX6.0 | Q2 2001 |
| KYRO | 32MiB | PowerVR/ST STG4000 | 230 | 230 | 1.8 | DX6.0 | Q4 2000 |
| Apocalypse 3D | 4MiB | PowerVR PCX1 | 60 | 60 | 0.5 | - | Q4 1996 |
| Edge 2200 | 4MiB | NVIDIA/ST STG2000 | - | - | - | - | Q2 1995 |
| Riva TNT2 | 32MiB | NVIDIA NV5 | 250 | 250 | 2.4 | DX6.0 | Q1 1999 |
| Riva TNT2 | 16MiB | NVIDIA NV5 | 250 | 250 | 2.4 | DX6.0 | Q1 1999 |
| Riva TNT2 M64 | 16MiB | NVIDIA NV5 | 250 | 250 | 1.2 | DX6.0 | Q1 1999 |
| Riva TNT2 Vanta | 32MiB | NVIDIA NV5 | 200 | 200 | 1.0 | DX6.0 | Q1 1999 |
| Riva TNT2 Ultra | 32MiB | NVIDIA NV5 | 300 | 300 | 2.9 | DX6.0 | Q1 1999 |
| GeForce 6800 Ultra | 512MiB | NVIDIA NV45 | 6400 | 6400 | 33.6 | DX9.0 | Q1 2005 |
| GeForce 6800 GT | 256MiB | NVIDIA NV45 | 5600 | 5600 | 32.0 | DX9.0 | Q4 2004 |
| GeForce 6800 Ultra | 256MiB | NVIDIA NV45 | 6400 | 6400 | 35.2 | DX9.0 | Q4 2004 |
| GeForce 6800 GTO | 256MiB | NVIDIA NV45 | 4200 | 4200 | 28.8 | DX9.0 | Q3 2004 |
| Quadro FX 3400 | 256MiB | NVIDIA NV45 | 5600 | 5600 | 28.8 | DX9.0 | Q3 2004 |
| GeForce 6200A | 128MiB | NVIDIA NV44a | 700 | 1400 | 4.0 | DX9.0 | Q2 2005 |
| GeForce Go 6200 | 16MiB | NVIDIA NV44 | 600 | 1200 | 2.4 | DX9.0 | Q1 2005 |
| GeForce 6200 64-TC/256MB | 64MiB | NVIDIA NV44 | 700 | 1400 | 5.6 | DX9.0 | Q4 2004 |
| GeForce 6200 32-TC/128MB | 32MiB | NVIDIA NV44 | 700 | 1400 | 2.8 | DX9.0 | Q4 2004 |
| GeForce 6200 16-TC/128MB | 16MiB | NVIDIA NV44 | 700 | 1400 | 5.6 | DX9.0 | Q4 2004 |
| GeForce Go6600 | 128MiB | NVIDIA NV43 | 1500 | 3000 | 11.2 | DX9.0 | Q1 2005 |
| GeForce 6200 | 128MiB | NVIDIA NV43 | 1200 | 1200 | 8.8 | DX9.0 | Q1 2005 |
| GeForce 6600 | 128MiB | NVIDIA NV43 | 1200 | 2400 | 8.8 | DX9.0 | Q1 2005 |
| GeForce 6600 GT | 128MiB | NVIDIA NV43 | 2000 | 4000 | 14.4 | DX9.0 | Q4 2004 |
| GeForce 6200 | 128MiB | NVIDIA NV43 | 1200 | 1200 | 8.8 | DX9.0 | Q4 2004 |
| GeForce 6600 | 128MiB | NVIDIA NV43 | 1200 | 2400 | 11.2 | DX9.0 | Q3 2004 |
| GeForce 6600 GT | 128MiB | NVIDIA NV43 | 2000 | 4000 | 16.0 | DX9.0 | Q3 2004 |
| GeForce 6800 GS | 256MiB | NVIDIA NV42 | 5100 | 5100 | 32.0 | DX9.0 | Q4 2005 |
| GeForce Go 6800 Ultra | 256MiB | NVIDIA NV42 | 5400 | 5400 | 33.9 | DX9.0 | Q1 2005 |
| GeForce Go 6800 | 128MiB | NVIDIA NV41M | 3300 | 3300 | 19.2 | DX9.0 | Q4 2004 |
| Quadro FX Go1400 | 128MiB | NVIDIA NV41 | 3600 | 3600 | 19.4 | DX9.0 | Q1 2005 |
| GeForce 6800 LE | 128MiB | NVIDIA NV41 | 2600 | 2600 | 19.2 | DX9.0 | Q1 2005 |
| GeForce 6800 | 128MiB | NVIDIA NV41 | 3900 | 3900 | 22.4 | DX9.0 | Q4 2004 |
| GeForce 6800 LE | 128MiB | NVIDIA NV40 | 2560 | 2560 | 22.4 | DX9.0 | Q3 2004 |
| GeForce 6800 GT | 256MiB | NVIDIA NV40 | 5600 | 5600 | 32.0 | DX9.0 | Q2 2004 |
| GeForce 6800 | 128MiB | NVIDIA NV40 | 3900 | 3900 | 22.4 | DX9.0 | Q2 2004 |
| GeForce 6800 Ultra | 256MiB | NVIDIA NV40 | 6400 | 6400 | 35.2 | DX9.0 | Q2 2004 |
| Riva TNT | 8MiB | NVIDIA NV4 | 180 | 180 | 1.8 | DX5.0 | Q3 1998 |
| Riva TNT | 16MiB | NVIDIA NV4 | 180 | 180 | 1.8 | DX5.0 | Q3 1998 |
| Quadro FX 1400 | 256MiB | NVIDIA NV38 | 1400 | 2800 | 19.2 | DX9.0 | Q4 2004 |
| Quadro FX 1300 | 256MiB | NVIDIA NV38 | 1400 | 2800 | 14.4 | DX9.0 | Q3 2004 |
| GeForce PCX 5950 | 256MiB | NVIDIA NV38 | 1400 | 2800 | 30.4 | DX9.0 | Q1 2004 |
| GeForce FX 5950 Ultra | 256MiB | NVIDIA NV38 | 1900 | 3800 | 30.4 | DX9.0 | Q4 2003 |
| GeForce FX Go5700 | 128MiB | NVIDIA NV36M | 1800 | 1800 | 9.6 | DX9.0 | Q1 2004 |
| Personal Cinema FX 5700 | 256MiB | NVIDIA NV36 | 1700 | 1700 | 8.0 | DX9.0 | Q2 2004 |
| GeForce FX 5700 Ultra | 128MiB | NVIDIA NV36 | 1900 | 1900 | 15.2 | DX9.0 | Q1 2004 |
| GeForce FX 5700 VE | 128MiB | NVIDIA NV36 | - | - | - | DX9.0 | Q1 2004 |
| GeForce FX 5700 LE | 128MiB | NVIDIA NV36 | 1000 | 1000 | 6.4 | DX9.0 | Q1 2004 |
| GeForce PCX 5750 | 128MiB | NVIDIA NV36 | 1900 | 1900 | 13.6 | DX9.0 | Q1 2004 |
| GeForce FX 5700 | 256MiB | NVIDIA NV36 | 1700 | 1700 | 8.0 | DX9.0 | Q4 2003 |
| GeForce FX 5700 | 128MiB | NVIDIA NV36 | 1700 | 1700 | 8.0 | DX9.0 | Q4 2003 |
| GeForce FX 5700 Ultra | 128MiB | NVIDIA NV36 | 1900 | 1900 | 14.4 | DX9.0 | Q4 2003 |
| GeForce FX 5900 XT | 128MiB | NVIDIA NV35 | 1600 | 3200 | 22.4 | DX9.0 | Q4 2003 |
| GeForce FX 5900 Ultra | 256MiB | NVIDIA NV35 | 1800 | 3600 | 27.2 | DX9.0 | Q2 2003 |
| Personal Cinema FX 5900 | 128MiB | NVIDIA NV35 | 1600 | 3200 | 27.2 | DX9.0 | Q2 2003 |
| GeForce FX 5900 | 128MiB | NVIDIA NV35 | 1600 | 3200 | 27.2 | DX9.0 | Q2 2003 |
| GeForce FX 5500 | 64MiB | NVIDIA NV34B | 1100 | 1100 | 6.4 | DX9.0 | Q1 2004 |
| GeForce FX 5100 | 128MiB | NVIDIA NV34 | - | - | - | DX9.0 | Q1 2004 |
| GeForce PCX 5300 | 128MiB | NVIDIA NV34 | 1000 | 1000 | 10.4 | DX9.0 | Q1 2004 |
| Personal Cinema FX 5200 | 128MiB | NVIDIA NV34 | 1000 | 1000 | 6.4 | DX9.0 | Q4 2003 |
| GeForce FX 5200 | 128MiB | NVIDIA NV34 | 1000 | 1000 | 6.4 | DX9.0 | Q2 2003 |
| GeForce FX 5200 Ultra | 128MiB | NVIDIA NV34 | 1300 | 1300 | 10.4 | DX9.0 | Q2 2003 |
| GeForce FX Go5650 | 64MiB | NVIDIA NV31M | 1300 | 1300 | 9.4 | DX9.0 | Q3 2003 |
| GeForce FX Go5600 | 64MiB | NVIDIA NV31M | 1200 | 1200 | 8.0 | DX9.0 | Q2 2003 |
| Personal Cinema FX 5600 | 256MiB | NVIDIA NV31 | 1300 | 1300 | 8.8 | DX9.0 | Q4 2003 |
| GeForce FX 5600 XT | 128MiB | NVIDIA NV31 | 940 | 940 | 6.4 | DX9.0 | Q4 2003 |
| GeForce FX 5600 XT | 128MiB | NVIDIA NV31 | 940 | 940 | 6.4 | DX9.0 | Q3 2003 |
| GeForce FX 5600 Ultra | 128MiB | NVIDIA NV31 | 1400 | 1400 | 11.2 | DX9.0 | Q2 2003 |
| GeForce FX 5600 | 128MiB | NVIDIA NV31 | 1300 | 1300 | 8.8 | DX9.0 | Q2 2003 |
| GeForce FX 5800 | 128MiB | NVIDIA NV30 | 1600 | 3200 | 12.8 | DX9.0 | Q2 2003 |
| GeForce FX 5800 Ultra | 128MiB | NVIDIA NV30 | 2000 | 4000 | 16.0 | DX9.0 | Q2 2003 |
| Riva128ZX | 8MiB | NVIDIA NV3 | 100 | 100 | 1.6 | DX3.0 | Q2 1998 |
| Riva128 | 4MiB | NVIDIA NV3 | 100 | 100 | 1.6 | DX3.0 | Q3 1997 |

