go thinner go wider
Chip Tables | Board Tables
Board Memory Chip Fillrate Texrate Bandwidth DirectX Released
All-In-Wonder 2006 PCIe 256MiB ATI RV515 1780 1780 12.8 DX9.0 Q4 2005
All-In-Wonder 9000 PRO 128MiB ATI RV250 1100 1100 8.8 DX8.1 Q1 2003
All-In-Wonder 9200 128MiB ATI RV280 1000 1000 6.4 DX8.1 Q1 2004
All-In-Wonder 9600 128MiB ATI RV350 1300 1300 6.4 DX9.0 Q1 2004
All-In-Wonder 9600 PRO 128MiB ATI RV350 1600 1600 10.4 DX9.0 Q4 2003
All-In-Wonder 9600 XT 128MiB ATI RV360 2100 2100 10.4 DX9.0 Q1 2004
All-In-Wonder 9700 PRO 128MiB ATI R300 2600 2600 19.8 DX9.0 Q4 2002
All-In-Wonder 9800 PRO 128MiB ATI R350 3040 3040 21.8 DX9.0 Q2 2003
All-In-Wonder 9800 SE 128MiB ATI R350 1520 1520 21.8 DX9.0 Q4 2003
All-In-Wonder X1800 XL 256MiB ATI R520 8000 8000 32.0 DX9.0 Q4 2005
All-In-Wonder X1900 256MiB ATI R580 8000 8000 30.7 DX9.0 Q1 2006
All-In-Wonder X600 256MiB ATI RV370 1600 1600 9.6 DX9.0 Q3 2004
All-In-Wonder X800 GT 256MiB ATI R430 3200 3200 31.4 DX9.0 Q1 2005
All-In-Wonder X800 XL 256MiB ATI R430 6400 6400 31.4 DX9.0 Q1 2005
All-In-Wonder X800 XT 256MiB ATI R420 8000 8000 32.0 DX9.0 Q1 2005
Apocalypse 3D 4MiB PowerVR PCX1 60 60 0.5 - Q4 1996
ATI Radeon X1950 XTX 512MiB ATI R580 10400 10400 64.0 DX9.0 Q3 2006
Chrome S25 256MiB S3 S20 4800 2400 12.8 DX9.0 Q4 2005
Chrome S27 256MiB S3 S20 5600 2800 22.4 DX9.0 Q4 2005
DeltaChrome S4 Pro 128MiB S3 S4 1200 1200 9.6 DX9.0 Q3 2004
Deltachrome S8 128MiB S3 S8 2400 2400 9.6 DX9.0 Q1 2004
Deltachrome S8 Nitro 128MiB S3 S8 2520 2520 10.1 DX9.0 Q1 2004
Deltachrome S8 ULP 128MiB S3 S8 1600 1600 9.6 DX9.0 Q1 2005
Edge 2200 4MiB NVIDIA/ST STG2000 - - - - Q2 1995
FireGL T2-128 128MiB ATI RV350 1600 1600 10.2 DX9.0 Q3 2003
FireGL V3100 128MiB ATI RV370 1600 1600 6.4 DX9.0 Q2 2004
FireGL V3200 128MiB ATI RV380 2000 2000 12.8 DX9.0 Q2 2004
FireGL V5000 128MiB ATI RV410 3400 3400 13.8 DX9.0 Q1 2005
FireGL V5100 128MiB ATI R423 5400 5400 22.4 DX9.0 Q2 2004
FireGL V7100 256MiB ATI R423 8000 8000 28.8 DX9.0 Q3 2004
FireGL V7300 512MiB ATI R520 9600 9600 41.6 DX9.0 Q1 2006
FireGL V7350 1024MiB ATI R520 9600 9600 41.6 DX9.0 Q1 2006
FireGL X1-128 128MiB ATI R300 2400 2400 19.8 DX9.0 Q4 2002
FireGL X2-256t 256MiB ATI R360 3296 3296 21.8 DX9.0 Q1 2004
FireGL X3-256 256MiB ATI R420 8000 8000 28.8 DX9.0 Q3 2004
FireGL Z1-128 128MiB ATI R300 1200 1200 19.8 DX9.0 Q4 2002
GammaChrome S18 CE 128MiB S3 S18 1200 1200 9.6 DX9.0 Q1 2005
GammaChrome S18 Nitro 256MiB S3 S18 1800 1800 14.4 DX9.0 Q1 2005
GammaChrome S18 PRO 256MiB S3 S18 1600 1600 9.6 DX9.0 Q1 2005
GeForce 6200 128MiB NVIDIA NV43 1200 1200 8.8 DX9.0 Q4 2004
GeForce 6200 128MiB NVIDIA NV43 1200 1200 8.8 DX9.0 Q1 2005
GeForce 6200 16-TC/128MB 16MiB NVIDIA NV44 700 1400 5.6 DX9.0 Q4 2004
GeForce 6200 32-TC/128MB 32MiB NVIDIA NV44 700 1400 2.8 DX9.0 Q4 2004
GeForce 6200 64-TC/256MB 64MiB NVIDIA NV44 700 1400 5.6 DX9.0 Q4 2004
GeForce 6200A 128MiB NVIDIA NV44a 700 1400 4.0 DX9.0 Q2 2005
GeForce 6600 128MiB NVIDIA NV43 1200 2400 11.2 DX9.0 Q3 2004
GeForce 6600 128MiB NVIDIA NV43 1200 2400 8.8 DX9.0 Q1 2005
GeForce 6600 GT 128MiB NVIDIA NV43 2000 4000 16.0 DX9.0 Q3 2004
GeForce 6600 GT 128MiB NVIDIA NV43 2000 4000 14.4 DX9.0 Q4 2004
GeForce 6800 128MiB NVIDIA NV40 3900 3900 22.4 DX9.0 Q2 2004
GeForce 6800 128MiB NVIDIA NV41 3900 3900 22.4 DX9.0 Q4 2004
GeForce 6800 GS 256MiB NVIDIA NV42 5100 5100 32.0 DX9.0 Q4 2005
GeForce 6800 GT 256MiB NVIDIA NV40 5600 5600 32.0 DX9.0 Q2 2004
GeForce 6800 GT 256MiB NVIDIA NV45 5600 5600 32.0 DX9.0 Q4 2004
GeForce 6800 GTO 256MiB NVIDIA NV45 4200 4200 28.8 DX9.0 Q3 2004
GeForce 6800 LE 128MiB NVIDIA NV40 2560 2560 22.4 DX9.0 Q3 2004
GeForce 6800 LE 128MiB NVIDIA NV41 2600 2600 19.2 DX9.0 Q1 2005
GeForce 6800 Ultra 256MiB NVIDIA NV40 6400 6400 35.2 DX9.0 Q2 2004
GeForce 6800 Ultra 256MiB NVIDIA NV45 6400 6400 35.2 DX9.0 Q4 2004
GeForce 6800 Ultra 512MiB NVIDIA NV45 6400 6400 33.6 DX9.0 Q1 2005
GeForce 7300 GS 256MiB NVIDIA G72 1100 2200 6.4 DX9.0 Q1 2006
GeForce 7300 GS 128MiB NVIDIA G72 1100 2200 6.4 DX9.0 Q1 2006
GeForce 7300 GT 256MiB NVIDIA G73 1400 2800 11.2 DX9.0 Q2 2006
GeForce 7300 LE 128MiB NVIDIA G72 900 1800 5.3 DX9.0 Q1 2006
GeForce 7600 GS 256MiB NVIDIA G73 3200 4800 11.2 DX9.0 Q1 2006
GeForce 7600 GS AGP 256MiB NVIDIA G73 3200 4800 12.8 DX9.0 Q3 2006
GeForce 7600 GT 256MiB NVIDIA G73 4480 6720 22.4 DX9.0 Q1 2006
GeForce 7800 GS 256MiB NVIDIA G70 3000 6000 38.4 DX9.0 Q1 2006
GeForce 7800 GT 256MiB NVIDIA G70 6400 8000 32.0 DX9.0 Q3 2005
GeForce 7800 GTX 256MiB NVIDIA G70 6880 10320 38.4 DX9.0 Q2 2005
GeForce 7800 GTX 512MiB NVIDIA G70 8800 13200 54.4 DX9.0 Q4 2005
GeForce 7900 GT 512MiB NVIDIA G71 7200 10800 41.6 DX9.0 Q1 2006
GeForce 7900 GTX 512MiB NVIDIA G71 10400 15600 51.2 DX9.0 Q1 2006
GeForce 7900 GX2 1024MiB NVIDIA G71 16000 24000 76.8 DX9.0 Q2 2006
GeForce 7950 GX2 1024MiB NVIDIA G71 16000 24000 76.8 DX9.0 Q2 2006
GeForce 8600 GTS 256MiB NVIDIA G84 5400 10800 32.0 DX10.0 Q2 2007
GeForce 8800 GTS 640MiB NVIDIA G80 10000 12000 64.0 DX10.0 Q4 2006
GeForce 8800 GTS 320MiB NVIDIA G80 10000 12000 64.0 DX10.0 Q1 2007
GeForce 8800 GTX 768MiB NVIDIA G80 13800 18400 86.4 DX10.0 Q4 2006
GeForce 8800 Ultra 768MiB NVIDIA G80 14688 19584 - DX10.0 Q2 2007
GeForce FX 5100 128MiB NVIDIA NV34 - - - DX9.0 Q1 2004
GeForce FX 5200 128MiB NVIDIA NV34 1000 1000 6.4 DX9.0 Q2 2003
GeForce FX 5200 Ultra 128MiB NVIDIA NV34 1300 1300 10.4 DX9.0 Q2 2003
GeForce FX 5500 64MiB NVIDIA NV34B 1100 1100 6.4 DX9.0 Q1 2004
GeForce FX 5600 128MiB NVIDIA NV31 1300 1300 8.8 DX9.0 Q2 2003
GeForce FX 5600 Ultra 128MiB NVIDIA NV31 1400 1400 11.2 DX9.0 Q2 2003
GeForce FX 5600 XT 128MiB NVIDIA NV31 940 940 6.4 DX9.0 Q3 2003
GeForce FX 5600 XT 128MiB NVIDIA NV31 940 940 6.4 DX9.0 Q4 2003
GeForce FX 5700 128MiB NVIDIA NV36 1700 1700 8.0 DX9.0 Q4 2003
GeForce FX 5700 256MiB NVIDIA NV36 1700 1700 8.0 DX9.0 Q4 2003
GeForce FX 5700 LE 128MiB NVIDIA NV36 1000 1000 6.4 DX9.0 Q1 2004
GeForce FX 5700 Ultra 128MiB NVIDIA NV36 1900 1900 14.4 DX9.0 Q4 2003
GeForce FX 5700 Ultra 128MiB NVIDIA NV36 1900 1900 15.2 DX9.0 Q1 2004
GeForce FX 5700 VE 128MiB NVIDIA NV36 - - - DX9.0 Q1 2004
GeForce FX 5800 128MiB NVIDIA NV30 1600 3200 12.8 DX9.0 Q2 2003
GeForce FX 5800 Ultra 128MiB NVIDIA NV30 2000 4000 16.0 DX9.0 Q2 2003
GeForce FX 5900 128MiB NVIDIA NV35 1600 3200 27.2 DX9.0 Q2 2003
GeForce FX 5900 Ultra 256MiB NVIDIA NV35 1800 3600 27.2 DX9.0 Q2 2003
GeForce FX 5900 XT 128MiB NVIDIA NV35 1600 3200 22.4 DX9.0 Q4 2003
GeForce FX 5950 Ultra 256MiB NVIDIA NV38 1900 3800 30.4 DX9.0 Q4 2003
Next