| Chip | IHV | Process | Logic | Fillrate per clock |
Memory Bus (bits) |
Pixel | Geometry | Released |
|---|---|---|---|---|---|---|---|---|
| RV535 | ATI | 80nm | 157M | 4/4 | 128 | PS3.0 | VS3.0 | Q3 2006 |
| G73 | NVIDIA | 90nm | 177M | 12/8 | 128 | PS3.0 | VS3.0 | Q1 2006 |
| G71 | NVIDIA | 90nm | 278M | 24/16 | 256 | PS3.0 | VS3.0 | Q1 2006 |
| R580 | ATI | 90nm | 384M | 16/16 | 256 | PS3.0 | VS3.0 | Q1 2006 |
| G72 | NVIDIA | 90nm | - | 4/2 | 64 | PS3.0 | VS3.0 | Q1 2006 |
| RV530 | ATI | 90nm | 157M | 4/4 | 128 | PS3.0 | VS3.0 | Q4 2005 |
| XG47 | XGI | 130nm | - | 4/2 | 64 | PS2.0 | VS2.0 | Q4 2005 |
| S20 | S3 | 90nm | - | 4/8 | 128 | PS2.0 | VS2.0 | Q4 2005 |
| Chrome S20 | S3 | 90nm | 0M | 4/4 | 128 | PS2.0 | VS2.0 | Q4 2005 |
| R520 | ATI | 90nm | 321M | 16/16 | 256 | PS3.0 | VS3.0 | Q4 2005 |
| RV515 | ATI | 90nm | 100M | 4/4 | 128 | PS3.0 | VS3.0 | Q4 2005 |
| G70 | NVIDIA | 110nm | 300M | 24/16 | 256 | PS3.0 | VS3.0 | Q3 2005 |
| NV44a | NVIDIA | 110nm | 77M | 4/2 | 64 | PS3.0 | VS3.0 | Q2 2005 |
| S18 | S3 | 130nm | - | 4/4 | 128 | PS2.0 | VS2.0 | Q1 2005 |
| R481 | ATI | 130nm | 160M | 16/16 | 256 | PS2.0b | VS2.0 | Q1 2005 |
| NV42 | NVIDIA | 110nm | 190M | 12/12 | 256 | PS3.0 | VS3.0 | Q1 2005 |
| P650 | Matrox | - | - | 8/2 | 128 | PS1.3 | VS2.0 | Q1 2005 |
| NV44 | NVIDIA | 110nm | 77M | 4/2 | 64 | PS3.0 | VS3.0 | Q4 2004 |
| R480 | ATI | 130nm | 160M | 16/16 | 256 | PS2.0b | VS2.0 | Q4 2004 |
| R430 | ATI | 110nm | 160M | 16/16 | 256 | PS2.0b | VS2.0 | Q4 2004 |
| M28 | ATI | 130nm | 160M | 12/12 | 256 | PS2.0b | VS2.0 | Q4 2004 |
| RS480 | ATI | 130nm | - | 2/2 | 64 | PS2.0 | VS2.0 | Q4 2004 |
| NV41 | NVIDIA | 130nm | 190M | 12/12 | 256 | PS3.0 | VS3.0 | Q4 2004 |
| NV41M | NVIDIA | 130nm | 190M | 12/12 | 256 | PS3.0 | VS3.0 | Q4 2004 |
| XG43 | XGI | 130nm | 25M | 2/2 | 64 | PS2.0 | VS2.0 | Q3 2004 |
| RV410 | ATI | 110nm | 120M | 8/8 | 128 | PS2.0b | VS2.0 | Q3 2004 |
| NV45 | NVIDIA | 130nm | 222M | 16/16 | 256 | PS3.0 | VS3.0 | Q3 2004 |
| NV43 | NVIDIA | 110nm | 143M | 8/4 | 128 | PS3.0 | VS3.0 | Q3 2004 |
| M18 | ATI | 130nm | 160M | 8/8 | 256 | PS2.0b | VS2.0 | Q3 2004 |
| 915G | Intel | - | - | 4/4 | 128 | PS2.0 | VS2.0 | Q3 2004 |

